<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Acing College Admissions</title>
	<link>http://www.acingadmissions.com</link>
	<description>Advice and Help for the {Un}Common App</description>
	<lastBuildDate>Fri, 22 Oct 2010 05:33:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Choosing the Right Size College: Why &#8220;Think Big&#8221; Isn&#8217;t Always Best</title>
		<description><![CDATA[Choosing between the huge state university your father played football for and the small private college your mother graduated from can be tricky. (By the way, if you haven’t yet noticed, a university is generally considered a collection of colleges including graduate and undergraduate institutions.  Colleges tend primarily to serve undergraduates. Universities are usually bigger…a [...]]]></description>
		<link>http://www.acingadmissions.com/2010/10/choosing-the-right-size-college-why-think-big-isnt-always-best.html</link>
			</item>
	<item>
		<title>Being There:  The Campus Visit</title>
		<description><![CDATA[You’re going to spend four years or more living on a college campus.  It only makes sense to visit before you commit.  There are many options for visits, each with advantages and costs.  We talk about the most common types below. College visits tend to fall into three groups: the “let’s check out seventeen schools [...]]]></description>
		<link>http://www.acingadmissions.com/2010/06/being-there-the-campus-visit.html</link>
			</item>
	<item>
		<title>Me and my Calculator…and the PSAT/SAT/ACT</title>
		<description><![CDATA[You probably heaved a great sigh of relief when you learned that the PSAT, SAT, and ACT all let you use your treasured calculator.  Well, think again! Advanced calculator dependency is NOT good for your score! Sounds counter-intuitive (in other words, it sounds as though it makes no sense at all), but trust me, many [...]]]></description>
		<link>http://www.acingadmissions.com/2010/05/me-and-my-calculator%e2%80%a6and-the-psatsatact.html</link>
			</item>
	<item>
		<title>The FAT envelopes are in!  Now What?</title>
		<description><![CDATA[For the lucky ones (and we hope there are tons of you) the process is almost, but not quite, over.  You sweated through years of tough courses and tougher exams; you put in your community service hours; you puffed and panted through workouts in your top sport; you participated in half a dozen clubs; and, [...]]]></description>
		<link>http://www.acingadmissions.com/2010/04/the-fat-envelopes-are-in-now-what.html</link>
			</item>
	<item>
		<title>Test Prep: Should I Prep for the PSAT?</title>
		<description><![CDATA[The PSAT/NMSQT (called the “num-squat” in my day!) is a shortened version of the standard SAT Test.  Generally taken in October of the junior year, the test does two things. First, it is a “preliminary” or practice test for the SAT.  Administered by The College Board, makers of the SAT, the test consists of three [...]]]></description>
		<link>http://www.acingadmissions.com/2010/04/test-prep-should-i-prep-for-the-psat.html</link>
			</item>
	<item>
		<title>Choice is Good: Maybe!</title>
		<description><![CDATA[Thousands of students (and their parents) have been thrilled by the announcement that they can CHOOSE which SAT scores to report on their college applications. The policy is known as Score Choice. The theory: everyone has a bad day once in a while.  If your bad day happens to be the day you take the [...]]]></description>
		<link>http://www.acingadmissions.com/2010/04/choice-is-good-maybe.html</link>
			</item>
	<item>
		<title>The Standardized Test: Why it&#8217;s There, How to Prepare</title>
		<description><![CDATA[“Why Do I have to take that test?” “I’m more than just a score!” “What can they tell about me from just one day on just one test?” “I’m a great student, but I just don’t test well!” For generations, students have questioned why colleges require standardized tests. The answer is that the admissions office [...]]]></description>
		<link>http://www.acingadmissions.com/2010/03/the-standardized-test-why-its-there-how-to-prepare.html</link>
			</item>
	<item>
		<title>More Word Wasters and Meaning Manglers to Avoid</title>
		<description><![CDATA[College admissions officers see literally thousands of essays. They know that these essays are written by high school students still struggling to find their voices.  They don’t expect you to write like Hemingway or Fitzgerald—or even J. K. Rowling.  They do expect you to use good grammar and express yourself clearly and sincerely.  They are [...]]]></description>
		<link>http://www.acingadmissions.com/2010/03/more-word-wasters-and-meaning-manglers-to-avoid.html</link>
			</item>
	<item>
		<title>Building an Authentic Personal Brand: Part 1</title>
		<description><![CDATA[This is the first post in a series we will be doing on building an Authentic Personal Brand.  So, what do we mean when we say Personal Brand? Well, even though it is your own personal brand, it is really the perception that others have about you. It is a relationship value proposition&#8230;.what distinguishes you from all [...]]]></description>
		<link>http://www.acingadmissions.com/2010/03/building-an-authentic-personal-brand-part-1.html</link>
			</item>
	<item>
		<title>The Four-year College That Isn’t</title>
		<description><![CDATA[You got the “fat envelope” and you rushed out and bought the sweatshirt that said “Class of 2013”.  Now it’s halfway through sophomore year and you: Just changed majors Forgot about your core requirements Can’t get into the classes for your core requirements Haven’t taken enough courses in your major Didn’t take a full course [...]]]></description>
		<link>http://www.acingadmissions.com/2010/03/the-four-year-college-that-isn%e2%80%99t.html</link>
			</item>
</channel>
</rss>

